Malmo FF - AIK Solna
under - 1.9 53%
over - 2.1 47%
24/7/10
22/7/10
UEFA EuroraLeague
Mika | 15:00 | Rabotnicki | ||
Teteks | 16:30 | Ventspils | ||
Zhodino | 17:00 | OFK | ||
Dukla | 17:00 | Zestafoni | ||
Mogren | 17:30 | M. Tel-Aviv | ||
Spartak Zlatibor | 17:30 | Differdange | ||
Sillamäe | 18:00 | Dinamo Minsk | ||
Jelgava | 18:00 | Molde | ||
Qarabağ | 18:00 | Portadown | ||
Dinamo Tbilisi | 18:00 | Gefle IF | ||
TPS | 18:00 | Cercle Brugge | ||
Šibenik | 18:00 | Anorthosis | ||
Široki Brijeg | 18:00 | Austria Wien | ||
Baník | 18:00 | WIT Georgia | ||
Dnepr | 18:00 | Stabæk | ||
Karpaty | 18:15 | KR | ||
Sant Julià | 18:30 | MYPA | ||
Dacia | 18:30 | Kalmar | ||
Iskra | 19:00 | Elfsborg | ||
APOEL | 19:00 | Tauras | ||
Randers | 19:00 | Gorica | ||
Bnei Yehuda | 19:30 | Shamrock Rovers | ||
Tirana | 19:30 | Utrecht | ||
Dinamo Bucureşti | 19:45 | Olimpia Bălţi | ||
Vaduz | 20:00 | Brøndby | ||
Wisła Kraków | 20:00 | Šiauliai | ||
Dundalk | 20:00 | Levski | ||
Ruch | 20:00 | Valletta | ||
Vikingur | 20:00 | Beşiktaş | ||
Olympiacos | 20:30 | Besa | ||
Győr | 20:30 | Atyrau | ||
Tre Penne | 20:30 | Zrinjski | ||
Bangor City | 20:30 | Honka | ||
Maribor | 20:30 | Videoton | ||
Rapid Wien | 20:30 | Sūduva | ||
Sporting Fingal | 20:45 | Marítimo | ||
HNK Cibalia | 20:45 | Cliftonville | ||
Borac | 20:45 | Lausanne | ||
Budućnost Podgorica | 21:00 | Bakı | ||
Breidablik | 21:15 | Motherwell |
Εγγραφή σε:
Αναρτήσεις (Atom)